Introducing a new multi-parameter transmitter with UniCond™ Conductivity sensors with ISM® to the Thornton portfolio. Obtain improved conductivity measurement accuracy and extend the measurement range using NEW UniCond™ technology. ISM sensors contain electronics embedded in each sensor converting the process measurement into a digital signal.
Features & Benefits
ISM Benefits:
|
![]() ![]() |
|||||||||||||||||||||||||||||||||||||
UniCond™ Conductivity with ISM® Features
| • | Use M300 ISM Transmitter | ||
| • | Plug & Measure Capabilities | ||
| - | Install a pre-calibrated ISM® sensor and connect it to the M300 transmitter for ISM® and be ready to measure! | ||
| - | Automatic upload of cell constant and temperature profile | ||
| - | Get all the information about serial number, sensor type and calibration factors from the INFO menu | ||
| - | Reduced risk of errors in configuration during sensor commissioning increases reliability of the measurement loop | ||
| • | Stored Sensor Identification | ||
| • | Stored Sensor Calibration | ||
| • | Sensor Maintenance | ||
| • | Sensor Diagnostics | ||
| • | Ability to calibrate measuring electronics in the UniCondTM sensor where the calibration remains in the sensor | ||
| • | Provides unique capability to calibrate digital measuring circuit to meet USP <645> and other global regulatory requirements | ||
| • | UniCond™ dynamically expands 2-electrode applications | ||
Robust Thornton ISM Sensor Offering
| • | Simultaneous measurement of pH AND ORP | |
| • | Digital Signal means cable lengths up to 91 m from transmitter | |
| • | When customer chooses ISM, it simplifies installation, configuration, handling and operation and helps reducing loop maintenance costs |
New Technology
UniCond™ Conductivity…a New Thornton Innovation…new measurement technology
| • | UniCond™ - desired accuracy over a DYNAMICALLY wide range of measurement - ultrapure water to sea water – with ONE 2-electrode sensor + ISM® …a truly universal sensor…. | ||
| • | Smaller, more versatile sensor portfolio replacing multiple conductivity sensors (with unique cell constants) with ONE UniCond™ sensor! | ||
| • | Its broader range (up to 50,000 µS/cm) permits a single model sensor to be used throughout a water treatment system | ||
| • | Simplifies specifications, drawings, system bills of material | ||
| • | Improves reliability | ||
| • | Exceptional performance: | ||
| • | - | Elimination of signal degradation caused by sensor-to-transmitter cable resistance and capacitance | |
| • | - | Improved measurement sampling techniques that minimize polarization errors | |
Application and Measurement Range





